| Europass Curriculum Vitae |
Adrian-Anton Salagian-Florea
http://asalagian.eurocv.eu
Consulting Services
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Adrian-Anton, Salagian-Florea | ||||||||||||
| asalagian@gmail.com | |||||||||||||
| Secondary Email | naposigal@gmail.com | ||||||||||||
| Country Code | RO | ||||||||||||
| Place and date of birth | Romania Cluj-Napoca 21-04-1975 | ||||||||||||
| Gender | Male | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 11-2005 - to present | ||||||||||||
| Name and address of employer | NAPOSIGAL QUALITY SRL, str. Viilor nr. 15, ap. 4, Cluj-Napoca, Romania | ||||||||||||
| Type of business or sector | Counseling in management systems | ||||||||||||
| Occupation or position held | Administrator | ||||||||||||
| Main activities and responsibilities |
- Company administration - Counseling in food safety management systems pursuant to HACCP and ISO 22000 - Counseling in quality management systems pursuant to ISO 9001 |
||||||||||||
| Date (from - to) | 10-2008 - to present | ||||||||||||
| Name and address of employer | SEGRA COM SRL, str. Paris nr. 60, Cluj-Napoca, Romania | ||||||||||||
| Type of business or sector | Cafeteria | ||||||||||||
| Occupation or position held | Labor protection officer (health and safety conditions) | ||||||||||||
| Main activities and responsibilities |
Training of employees under the law in force on the safety and health, and the defense against fire Coordination of activities relating to food safety |
||||||||||||
| Date (from - to) | 08-2008 - to present | ||||||||||||
| Name and address of employer | NAUSICA IMPORT EXPORT SRL, Calea Turzii nr. 175, Cluj-Napoca, Romania | ||||||||||||
| Type of business or sector | Food packaging | ||||||||||||
| Occupation or position held | Labor protection officer (health and safety conditions) | ||||||||||||
| Main activities and responsibilities |
Training of employees under the law in force on the safety and health, and the defense against fire Coordination of activities relating to food safety |
||||||||||||
| Date (from - to) | 08-2008 - to present | ||||||||||||
| Name and address of employer | PANI IND SRL, str. Infratirii nr. 6, Dej, jud. Cluj, Romania | ||||||||||||
| Type of business or sector | Manufacturer of bakery products | ||||||||||||
| Occupation or position held | Labor protection officer (health and safety conditions) | ||||||||||||
| Main activities and responsibilities |
Training of employees under the law in force on the safety and health, and the defense against fire Coordination of activities relating to food safety |
||||||||||||
| Date (from - to) | 01-2008 - to present | ||||||||||||
| Name and address of employer | MIORITA HARV IMPORT EXPORT SRL, str. Uriului nr. 2, Dej, jud. Cluj, Romania | ||||||||||||
| Type of business or sector | Manufacturer of bakery products | ||||||||||||
| Occupation or position held | Labor protection officer (health and safety conditions) | ||||||||||||
| Main activities and responsibilities |
Training of employees under the law in force on the safety and health, and the defense against fire Coordination of activities relating to food safety |
||||||||||||
| Date (from - to) | 11-2004 - 12-2006 | ||||||||||||
| Name and address of employer | LEGUME FRUCTE SA (ROXER GRUP SA), Calea Baciului nr. 1-3, Cluj-Napoca, Romania | ||||||||||||
| Type of business or sector | Manufacturer of vegetable and fruit preserves | ||||||||||||
| Occupation or position held | Technological engineer | ||||||||||||
| Main activities and responsibilities |
- Head of the HACCP-Team - In charge with the implementation and maintenance of the quality management and food safety systems pursuant to ISO 9001 and Codex Alimentarius - Liaison with the due foodstuff authorities |
||||||||||||
| Date (from - to) | 03-2005 - 11-2005 | ||||||||||||
| Name and address of employer | CONSACT CONSULTING SRL, str. Horea nr. 5, Cluj-Napoca, Romania | ||||||||||||
| Type of business or sector | Management systems counseling | ||||||||||||
| Occupation or position held | Consultant | ||||||||||||
| Main activities and responsibilities | - Counseling in quality management systems pursuant to ISO 9001 | ||||||||||||
| Date (from - to) | 07-2003 - 11-2004 | ||||||||||||
| Name and address of employer | VEL PITAR SA, Sucursala Cluj-Napoca, str. Năvodari nr. 2, Cluj-Napoca, Romania | ||||||||||||
| Type of business or sector | Manufacturer of bakery and pastry products | ||||||||||||
| Occupation or position held | Technological engineer | ||||||||||||
| Main activities and responsibilities |
Head of the HACCP-Team To prepare the HACCP-studies with the various divisions of the company To superintend the work within the bakery and pastry segments Creation of new products |
||||||||||||
| Date (from - to) | 05-1998 - 07-2003 | ||||||||||||
| Name and address of employer | BASE IMPEX SRL, str, Orastie nr. 10, Cluj-Napoca, Romania | ||||||||||||
| Type of business or sector | Manufacturer of polyethylene pipes for water, gas and sewer networks | ||||||||||||
| Occupation or position held | Head of the shift | ||||||||||||
| Main activities and responsibilities |
Co-ordination of the shift under his survey Control of the end products Taking decisions along the technological line |
||||||||||||
| Date (from - to) | 03-1994 - 02-1997 | ||||||||||||
| Name and address of employer | TEHNOFRIG SA, str. Fabricii de Chibrituri nr. 5-7, Cluj-Napoca, Romania | ||||||||||||
| Type of business or sector | Machine building industry | ||||||||||||
| Occupation or position held | Chemical operator | ||||||||||||
| Main activities and responsibilities | Freezer assembling | ||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 04-08-2008 - 19-09-2008 | ||||||||||||
| Name and type of organisation providing education or training | FORMAROM SRL | ||||||||||||
| Main subjects/occupational skills covered | Organizing activities on the protection against fire | ||||||||||||
| Name of certification awarded | The technical tasks in fire prevention | ||||||||||||
| Date (from - to) | 25-09-2007 - 29-09-2007 | ||||||||||||
| Name and type of organisation providing education or training | AJA REGISTRARS | ||||||||||||
| Main subjects/occupational skills covered | External auditor for quality management systems | ||||||||||||
| Name of certification awarded | Lead Auditor ISO 9001:2000 | ||||||||||||
| Date (from - to) | 06-08-2007 - 31-08-2007 | ||||||||||||
| Name and type of organisation providing education or training | Training and Professional Improvement Center of Labor Inspection | ||||||||||||
| Main subjects/occupational skills covered | Health and safety standards | ||||||||||||
| Name of certification awarded | Labor protection officer (health and safety conditions) | ||||||||||||
| Date (from - to) | 18-04-2007 - 22-04-2007 | ||||||||||||
| Name and type of organisation providing education or training | AJA REGISTRARS | ||||||||||||
| Main subjects/occupational skills covered | External auditor for food safety systems | ||||||||||||
| Name of certification awarded | Lead auditor ISO 22000:2005 | ||||||||||||
| Date (from - to) | 18-01-2005 - 21-01-2005 | ||||||||||||
| Name and type of organisation providing education or training | SIMTEX-OC | ||||||||||||
| Main subjects/occupational skills covered | - SR EN ISO 9001:2001, SR EN ISO 19011:2003 | ||||||||||||
| Name of certification awarded | Internal auditor SR EN ISO 9001:2001 | ||||||||||||
| Date (from - to) | 07-12-2004 - 09-12-2004 | ||||||||||||
| Name and type of organisation providing education or training | SIMTEX-OC | ||||||||||||
| Main subjects/occupational skills covered | Requirements of standard DS 3027E:2002 | ||||||||||||
| Name of certification awarded | General principles of food hygiene – Requirements of standard DS 3027E:2002 | ||||||||||||
| Date (from - to) | 06-09-2004 - 18-09-2004 | ||||||||||||
| Name and type of organisation providing education or training | Training and Professional Improvement Center of Labor Inspection | ||||||||||||
| Main subjects/occupational skills covered | Health and safety standards | ||||||||||||
| Name of certification awarded | Labor protection officer (health and safety conditions) | ||||||||||||
| Date (from - to) | 1998 - 2003 | ||||||||||||
| Name and type of organisation providing education or training | University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca | ||||||||||||
| Main subjects/occupational skills covered | Engineer in agricultural products processing technology | ||||||||||||
| Name of certification awarded | Graduate Engineer (Master in Engineering) | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | |||||||||||||
| Self-assessment | Understanding | Speaking | Writing | ||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | |||||||||
| Engleza | B1 |
Independent user | B2 |
Independent user | B1 |
Independent user | B1 |
Independent user | B1 |
Independent user | |||
| Common European Framework of Reference (CEF) level | |||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| PERSONAL SKILLS AND COMPETENCES Acquired in the course of life and career but not necessarily covered by formal certificates and diplomas. |
Lecturer of 8 courses in "Specialist in hygiene management systems in the food industry HACCP and ISO 22000" and 11 courses in “Internal Auditor - ISO 22000:2005” organized by Aja Registrars Romania and TŰV Rheinland Romania | ||||||||||||
| SOCIAL SKILLS AND COMPETENCES Living and working with other people, in multicultural environments, in positions where communication is important and situations where teamwork is essential (for example culture and sports), etc |
Ability to present and explain the features of the food protection system following the training program Taken in “Expert in hygiene management systems applied in food industry HACCP and ISO 22000" | ||||||||||||
| ORGANISATIONAL SKILLS AND COMPETENCES Coordination and administration of people, projects and budgets; at work, in voluntary work (for example culture and sports), at home, etc |
Co-ordinator of several projects connected to food protection and quality management systems | ||||||||||||
| COMPUTER SKILLS AND COMPETENCES Describe your computer skills and competences |
Microsoft Office (Word, Excell, Outlook, Internet Explorer), Adobe Professional | ||||||||||||
| DRIVING LICENCE(S) Specify the type of driver's license you possess and list the year it was issued |
Category B - 2006 | ||||||||||||
| ADDITIONAL INFORMATION General information |
1997/1998 - military service | ||||||||||||